Introduction:Basic information about CAS 63941-73-1|Ioglucol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Ioglucol |
|---|
| CAS Number | 63941-73-1 | Molecular Weight | 807.11100 |
|---|
| Density | 2.307g/cm3 | Boiling Point | 1048.3ºC at 760 mmHg |
|---|
| Molecular Formula | C18H24I3N3O9 | Melting Point | / |
|---|
| MSDS | / | Flash Point | 587.8ºC |
|---|
Names
| Name | Ioglucol |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 2.307g/cm3 |
|---|
| Boiling Point | 1048.3ºC at 760 mmHg |
|---|
| Molecular Formula | C18H24I3N3O9 |
|---|
| Molecular Weight | 807.11100 |
|---|
| Flash Point | 587.8ºC |
|---|
| Exact Mass | 806.86500 |
|---|
| PSA | 199.89000 |
|---|
| Index of Refraction | 1.76 |
|---|
| InChIKey | MKMHLTWTZQIVCH-SFNQMWQSSA-N |
|---|
| SMILES | CNC(=O)c1c(I)c(NC(=O)C(O)C(O)C(O)C(O)CO)c(I)c(N(CCO)C(C)=O)c1I |
|---|
Synonyms
| 1-[[3-[Acetyl(2-hydroxyethyl)amino]-2,4,6-triiodo-5-[(methylamino)carbonyl]phenyl]amino]-D-glucose |
| MP-6026 |