Introduction:Basic information about CAS 3424-59-7|Ethyl acetate-1-13C, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Ethyl acetate-1-13C |
|---|
| CAS Number | 3424-59-7 | Molecular Weight | 89.09780 |
|---|
| Density | 0.902 g/mL at 25ºC | Boiling Point | 76-77ºC(lit.) |
|---|
| Molecular Formula | C4H8O2 | Melting Point | -84ºC(lit.) |
|---|
| MSDS | ChineseUSA | Flash Point | 26 °F |
|---|
| Symbol | GHS02, GHS07 | Signal Word | Danger |
|---|
Names
| Name | Ethyl acetate-1-13C |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 0.902 g/mL at 25ºC |
|---|
| Boiling Point | 76-77ºC(lit.) |
|---|
| Melting Point | -84ºC(lit.) |
|---|
| Molecular Formula | C4H8O2 |
|---|
| Molecular Weight | 89.09780 |
|---|
| Flash Point | 26 °F |
|---|
| Exact Mass | 89.05580 |
|---|
| PSA | 26.30000 |
|---|
| LogP | 0.56940 |
|---|
| Index of Refraction | n20/D 1.372(lit.) |
|---|
| InChIKey | XEKOWRVHYACXOJ-AZXPZELESA-N |
|---|
| SMILES | CCOC(C)=O |
|---|
Safety Information
| Symbol | GHS02, GHS07 |
|---|
| Signal Word | Danger |
|---|
| Hazard Statements | H225-H319-H336 |
|---|
| Supplemental HS | Repeated exposure may cause skin dryness or cracking. |
|---|
| Precautionary Statements | P210-P261-P305 + P351 + P338 |
|---|
| Hazard Codes | F: Flammable;Xi: Irritant; |
|---|
| Risk Phrases | R11 |
|---|
| Safety Phrases | 16-26-33 |
|---|
| RIDADR | UN 1173 3/PG 2 |
|---|
Synonyms
| MFCD00037528 |
| ethyl acetate-carboxy-13C |
| ethyl 1-13-acetate |