Introduction:Basic information about CAS 81156-93-6|RR-SRC, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | RR-SRC |
|---|
| CAS Number | 81156-93-6 | Molecular Weight | 1519.66000 |
|---|
| Density | 1.502g/cm3 | Boiling Point | / |
|---|
| Molecular Formula | C64H106N22O21 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | RR-src |
|---|
| Synonym | More Synonyms |
|---|
RR-SRC BiologicalActivity
| Description | RR-SRC is a substrate for src-tyrosine-specific protein kinase[1]. |
|---|
| Related Catalog | Signaling Pathways >>Protein Tyrosine Kinase/RTK >>SrcResearch Areas >>Inflammation/Immunology |
|---|
| Target | Src-tyrosine-specific protein kinase[1] |
|---|
| In Vitro | RR-SRC (0-1 mM; 48 h) inhibits proliferation of CTL clone[1]. Cell Proliferation Assay[1] Cell Line: CTL clone OE4 Concentration: 0, 0.25, 0.5 and 1 mM Incubation Time: 48 h Result: Inhibited the proliferation in a concentration-dependent manner. |
|---|
Chemical & Physical Properties
| Density | 1.502g/cm3 |
|---|
| Molecular Formula | C64H106N22O21 |
|---|
| Molecular Weight | 1519.66000 |
|---|
| Exact Mass | 1518.79000 |
|---|
| PSA | 730.35000 |
|---|
| LogP | 1.90550 |
|---|
| Index of Refraction | 1.654 |
|---|
| InChIKey | KEOPTZKJOKJEIM-UHFFFAOYSA-N |
|---|
| SMILES | CCC(C)C(NC(=O)C(CC(C)C)NC(=O)C(CCCN=C(N)N)NC(=O)C(N)CCCN=C(N)N)C(=O)NC(CCC(=O)O)C(=O)NC(CC(=O)O)C(=O)NC(C)C(=O)NC(CCC(=O)O)C(=O)NC(Cc1ccc(O)cc1)C(=O)NC(C)C(=O)NC(C)C(=O)NC(CCCN=C(N)N)C(=O)NCC(=O)O |
|---|
| Storage condition | −20°C |
|---|
| Water Solubility | H2O: soluble |
|---|
Safety Information
| Safety Phrases | 22-24/25 |
|---|
| WGK Germany | 3 |
|---|
Synonyms
| RRLIEDAEYAARG |
| R-R-SRC-PEPTIDE |
| TYROSINE KINASE SUBSTRATE RR-SRC |
| arg-arg-leu-ile-glu-asp-ala-glu-tyr-*ala-ala-arg |
| INSULIN RECEPTOR/TYROSINE KINASE SUBSTRATE |
| TYROSINE KINASE PEPTIDE 3 |
| Phosphocreatine disodium salt |
| MFCD00076721 |
| ARG-ARG-LEU-ILE-GLU-ASP-ALA-GLU-TYR-ALA-ALA-ARG-GLY |
| ARG-ARG-LEU-ILE-GLU-ASP-ALA-GLU-TYR-ALA-ALA-ARG-GL |