Introduction:Basic information about CAS 920978-99-0|4-methyl-5-nitro-2-phenylpyridine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-methyl-5-nitro-2-phenylpyridine |
|---|
| CAS Number | 920978-99-0 | Molecular Weight | 214.22000 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C12H10N2O2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 4-methyl-5-nitro-2-phenylpyridine |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Molecular Formula | C12H10N2O2 |
|---|
| Molecular Weight | 214.22000 |
|---|
| Exact Mass | 214.07400 |
|---|
| PSA | 58.71000 |
|---|
| LogP | 3.48840 |
|---|
Synonyms
| Pyridine,4-methyl-5-nitro-2-phenyl |