Introduction:Basic information about CAS 102127-34-4|4-Bromo-3-methoxyphenol, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 4-Bromo-3-methoxyphenol |
|---|
| CAS Number | 102127-34-4 | Molecular Weight | 203.033 |
|---|
| Density | 1.6±0.1 g/cm3 | Boiling Point | 279.3±20.0 °C at 760 mmHg |
|---|
| Molecular Formula | C7H7BrO2 | Melting Point | 75-78°C |
|---|
| MSDS | ChineseUSA | Flash Point | 122.7±21.8 °C |
|---|
| Symbol | GHS07 | Signal Word | Warning |
|---|
Names
| Name | 4-Bromo-3-methoxyphenol |
|---|
| Synonym | More Synonyms |
|---|
Chemical & Physical Properties
| Density | 1.6±0.1 g/cm3 |
|---|
| Boiling Point | 279.3±20.0 °C at 760 mmHg |
|---|
| Melting Point | 75-78°C |
|---|
| Molecular Formula | C7H7BrO2 |
|---|
| Molecular Weight | 203.033 |
|---|
| Flash Point | 122.7±21.8 °C |
|---|
| Exact Mass | 201.962936 |
|---|
| PSA | 29.46000 |
|---|
| LogP | 2.32 |
|---|
| Vapour Pressure | 0.0±0.6 mmHg at 25°C |
|---|
| Index of Refraction | 1.578 |
|---|
| InChIKey | UYDZUCNMZXCLJI-UHFFFAOYSA-N |
|---|
| SMILES | COc1cc(O)ccc1Br |
|---|
Safety Information
| Symbol | GHS07 |
|---|
| Signal Word | Warning |
|---|
| Hazard Statements | H302 |
|---|
| Hazard Codes | Xi |
|---|
| Risk Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
|---|
| Safety Phrases | S26-S37/39 |
|---|
| RIDADR | NONH for all modes of transport |
|---|
| WGK Germany | 3 |
|---|
| HS Code | 2909500000 |
|---|
Customs
| HS Code | 2909500000 |
|---|
| Summary | 2909500000 ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives VAT:17.0% Tax rebate rate:9.0% Supervision conditions:none MFN tariff:5.5% General tariff:30.0% |
|---|
Synonyms
| 4-Brom-resorcin-3-methylaether |
| Phenol, 4-bromo-3-methoxy- |
| 4-Brom-3-methoxy-phenol |
| p-bromo-m-methoxyphenol |
| 4-Bromo-5-methoxyphenol |
| 4-Bromo-3-methoxyphenol |
| 4-bromo-3-methoxy-phenol |
| 4-Brom-3-methoxybenzolol |
| 2-Bromo-5-hydroxyanisole |
| MFCD00029748 |
| 6-Brom-3-oxy-anisol |
| 3-methoxy-4-bromophenol |