Introduction:Basic information about CAS 63449-71-8|(Methylcarbamoylmethoxy)acetic acid, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | (Methylcarbamoylmethoxy)acetic acid |
|---|
| CAS Number | 63449-71-8 | Molecular Weight | 147.13 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C5H9NO4 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | (Methylcarbamoylmethoxy)acetic acid |
|---|
Chemical & Physical Properties
| Molecular Formula | C5H9NO4 |
|---|
| Molecular Weight | 147.13 |
|---|
| InChIKey | OINPPNBEUXMDDT-UHFFFAOYSA-N |
|---|
| SMILES | CNC(=O)COCC(=O)O |
|---|