Introduction:Basic information about CAS 1356055-13-4|N-cyclopropyl-5-iodopyrimidin-4-amine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | N-cyclopropyl-5-iodopyrimidin-4-amine |
|---|
| CAS Number | 1356055-13-4 | Molecular Weight | 261.06300 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C7H8IN3 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | N-cyclopropyl-5-iodopyrimidin-4-amine |
|---|
Chemical & Physical Properties
| Molecular Formula | C7H8IN3 |
|---|
| Molecular Weight | 261.06300 |
|---|
| Exact Mass | 260.97600 |
|---|
| PSA | 37.81000 |
|---|
| LogP | 1.72850 |
|---|
| InChIKey | SOCCLNSNDPVRCG-UHFFFAOYSA-N |
|---|
| SMILES | Ic1cncnc1NC1CC1 |
|---|