Introduction:Basic information about CAS 4406-09-1|1,3,5-Trimethylpiperazine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1,3,5-Trimethylpiperazine |
|---|
| CAS Number | 4406-09-1 | Molecular Weight | 128.22 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C7H16N2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1,3,5-Trimethylpiperazine |
|---|
Chemical & Physical Properties
| Molecular Formula | C7H16N2 |
|---|
| Molecular Weight | 128.22 |
|---|
| InChIKey | CLPZHEDSMNQBPP-UHFFFAOYSA-N |
|---|
| SMILES | CC1CN(C)CC(C)N1 |
|---|