Introduction:Basic information about CAS 1613730-51-0|Methyl 4-amino-2-chloro-5-ethyl-3-iodobenzoate, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Methyl 4-amino-2-chloro-5-ethyl-3-iodobenzoate |
|---|
| CAS Number | 1613730-51-0 | Molecular Weight | 339.56 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C10H11ClINO2 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Methyl 4-amino-2-chloro-5-ethyl-3-iodobenzoate |
|---|
Chemical & Physical Properties
| Molecular Formula | C10H11ClINO2 |
|---|
| Molecular Weight | 339.56 |
|---|
| InChIKey | XCRJOOKLWJNDCL-UHFFFAOYSA-N |
|---|
| SMILES | CCc1cc(C(=O)OC)c(Cl)c(I)c1N |
|---|