Introduction:Basic information about CAS 1343629-30-0|Methyl[2-methyl-1-(morpholin-4-yl)propan-2-yl]amine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Methyl[2-methyl-1-(morpholin-4-yl)propan-2-yl]amine |
|---|
| CAS Number | 1343629-30-0 | Molecular Weight | 172.27 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C9H20N2O | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | Methyl[2-methyl-1-(morpholin-4-yl)propan-2-yl]amine |
|---|
Chemical & Physical Properties
| Molecular Formula | C9H20N2O |
|---|
| Molecular Weight | 172.27 |
|---|
| InChIKey | GFXZPPKISPYNCS-UHFFFAOYSA-N |
|---|
| SMILES | CNC(C)(C)CN1CCOCC1 |
|---|