Introduction:Basic information about CAS 1361392-15-5|1-(4-(Methylsulfonyl)benzyl)-4-(cyclohexylmethyl)piperazine, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1-(4-(Methylsulfonyl)benzyl)-4-(cyclohexylmethyl)piperazine |
|---|
| CAS Number | 1361392-15-5 | Molecular Weight | 350.5 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C19H30N2O2S | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1-(4-(Methylsulfonyl)benzyl)-4-(cyclohexylmethyl)piperazine |
|---|
Chemical & Physical Properties
| Molecular Formula | C19H30N2O2S |
|---|
| Molecular Weight | 350.5 |
|---|
| InChIKey | LNABCVAGKQAABY-UHFFFAOYSA-N |
|---|
| SMILES | CS(=O)(=O)c1ccc(CN2CCN(CC3CCCCC3)CC2)cc1 |
|---|